Up
Winnipeg Transit Bus Stops (Winter 2010)
Stop 20009 Southbound St James at Dublin ()

Routes:
77

Winnipeg Transit, WTLive, Google Maps, OpenStreetMap


Mon/Wed/Fri Only Tues/Thurs Only

77 Crosstown North
Run Rt Destination Time
77-4 77 Polo Park 06:21
77-3 77 Polo Park 06:43
77-7 77 Polo Park 07:04
24-5 77 Polo Park 07:25
77-9 77 Polo Park 07:49
77-2 77 Polo Park 08:11
79-1 77 Polo Park 08:33
77-8 77 Polo Park 08:53
77-5 77 Polo Park 09:15
77-4 77 Polo Park 09:37
77-7 77 Polo Park 10:14
77-1 77 Polo Park 10:44
77-2 77 Polo Park 11:14
77-6 77 Polo Park 11:44
77-5 77 Polo Park 12:13
77-4 77 Polo Park 12:46
77-7 77 Polo Park 13:16
77-1 77 Polo Park 13:43
77-2 77 Polo Park 14:15
77-6 77 Polo Park 14:45
12-4 77 Polo Park 15:11
77-5 77 Polo Park 15:13
77-14 77 Polo Park 15:32
77-12 77 Polo Park 15:48
77-4 77 Polo Park 15:59
77-11 77 Polo Park 16:17
77-7 77 Polo Park 16:43
77-1 77 Polo Park 17:02
77-2 77 Polo Park 17:30
77-10 77 Polo Park 17:46
77-6 77 Polo Park 18:01
77-16 77 Polo Park 18:23
77-5 77 Polo Park 18:40
77-15 77 Polo Park 19:05
77-11 77 Polo Park 19:45
77-1 77 Polo Park 20:21
77-6 77 Polo Park 20:57
77-16 77 Polo Park 21:32
77-15 77 Polo Park 22:07
77 Crosstown North
Run Rt Destination Time
77-2 77 Polo Park 07:28
77-1 77 Polo Park 08:04
77-3 77 Polo Park 08:40
77-4 77 Polo Park 09:14
77-5 77 Polo Park 09:45
77-6 77 Polo Park 10:14
77-2 77 Polo Park 10:44
77-1 77 Polo Park 11:14
77-3 77 Polo Park 11:44
77-4 77 Polo Park 12:14
77-5 77 Polo Park 12:47
77-6 77 Polo Park 13:16
77-2 77 Polo Park 13:46
77-1 77 Polo Park 14:16
77-3 77 Polo Park 14:46
77-4 77 Polo Park 15:16
77-5 77 Polo Park 15:46
77-6 77 Polo Park 16:16
77-2 77 Polo Park 16:46
77-1 77 Polo Park 17:16
77-3 77 Polo Park 17:45
77-4 77 Polo Park 18:15
77-5 77 Polo Park 18:44
77-6 77 Polo Park 19:14
77-2 77 Polo Park 19:42
77 Crosstown North
Run Rt Destination Time
77-1 77 Polo Park 11:35
77-4 77 Polo Park 12:28
77-2 77 Polo Park 13:13
77-3 77 Polo Park 13:58
77-1 77 Polo Park 14:43
77-4 77 Polo Park 15:28
77-2 77 Polo Park 16:13
77-3 77 Polo Park 16:58
77-1 77 Polo Park 17:54